


# item ![]() ![]() ![]() |
range | unit | div. | lower part | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Contact thermometer ![]() | 6170D100-vr | 0+100 | °C | 0.1 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6160D050-vr | 0+50 | °C | 0.2 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6160D100-vr | 0+100 | °C | 0.2 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6150D050-vr | 0+50 | °C | 0.5 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6150D100-vr | 0+100 | °C | 0.5 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6150D150-vr | 0+150 | °C | 0.5 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D050-vr | 0+50 | °C | 1 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D100-vr | 0+100 | °C | 1 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D150-vr | 0+150 | °C | 1 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D200-vr | 0+200 | °C | 1 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D250-vr | 0+250 | °C | 1 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D300-vr | 0+300 | °C | 1 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D040-vr | -38+40 | °C | 1 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D200-vr | 0+200 | °C | 2 | 50 à 300 mm | |||||
Contact thermometer ![]() | 6140D250-vr | 0+250 | °C | 2 | 50 à 300 mm |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk