

# item ![]() ![]() ![]() |
range | unit | div. | tolerance | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-10 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC000/20-qp | 0-10 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
6-16 Alcoholmeter with oficial control ![]() | 0900FC006/20-qp | 6-16 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
9-16 Alcoholmeter with oficial control ![]() | 0900FC009/20-qp | 9-16 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
10-20 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC010/20-qp | 10-20 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
11-18 Alcoholmeter with oficial control ![]() | 0900FC011/20-qp | 11-18 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
15-22 Alcoholmeter with oficial control ![]() | 0900FC015/20-qp | 15-22 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
20-30 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC020/20-qp | 20-30 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
30-40 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC030/20-qp | 30-40 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
35-45 Alcoholmeter with oficial control ![]() | 0900FC035/20-qp | 35-45 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
40-50 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC040/20-qp | 40-50 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
45-55 Alcoholmeter with oficial control ![]() | 0900FC045/20-qp | 45-55 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
50-60 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC050/20-qp | 50-60 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
60-70 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC060/20-qp | 60-70 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
70-80 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC070/20-qp | 70-80 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
80-90 Alcoholmeter with oficial control ISO 4801 - NF B 35-515 ![]() | 0900FC080/20-qp | 80-90 | % vol | 0.1 | ± 0.1 | 20°C | 350 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk