


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercury ALLA FRANCE® Thermometer - Teflon ® coating -20+110 °C div. 1 - immersion 76 mm ![]() | 5040P110-T-qp | -20+110 | °C | 1 | ± 2 | 76 mm | 305 | |||||
Mercury ALLA FRANCE® Thermometer - Teflon ® coating -20+110 °C div. 1 - immersion TOT ![]() | 5040T110-T-qp | -20+110 | °C | 1 | ± 2 | TOT | 305 | |||||
Mercury ALLA FRANCE® Thermometer - Teflon ® coating -20+150 °C div. 1 - immersion 76 mm ![]() | 5040P150-T-qp | -20+150 | °C | 1 | ± 2 | 76 mm | 305 | |||||
Mercury ALLA FRANCE® Thermometer - Teflon ® coating -20+150 °C div. 1 - immersion TOT ![]() | 5040T150-T-qp | -20+150 | °C | 1 | ± 2 | TOT | 305 | |||||
Mercury ALLA FRANCE® Thermometer - Teflon ® coating -20+250 °C div. 1 - immersion 76 mm ![]() | 5040P250-T-qp | -20+250 | °C | 1 | ± 3 | 76 mm | 305 | |||||
Mercury ALLA FRANCE® Thermometer - Teflon ® coating -20+250 °C div. 1 - immersion TOT ![]() | 5040T250-T-qp | -20+250 | °C | 1 | ± 3 | TOT | 305 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk