


# item ![]() ![]() ![]() |
serie | range | unit | div. | immersion | scale | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-10+50 TIPO Thermometer internal scale. For Oil and its derivatives in liquid. ![]() | 59400RC01-qp | TIPO | -10+50 | °C | 0.5 | TOT | INT | 340 | |||||
-10+50 TIPO Thermometer external scale. For Oil and its derivatives in liquid. ![]() | 5930T001-qp | TIPO | -10+50 | °C | 0.5 | TOT | EXT | 315 | |||||
-10+40 EIC Thermometer internal scale. For Ethanol and its water solution. ![]() | 59400RC04-qp | EIC | -10+40 | °C | 0.5 | TOT | INT | 250 | |||||
-10+50 EIC Thermometer internal scale. For Ethanol and its water solution. ![]() | 59400RC05-qp | EIC | -10+50 | °C | 0.5 | TOT | INT | 340 | |||||
-10+40 EIC Thermometer external scale. For Ethanol and its water solution. ![]() | 5930T004-qp | EIC | -10+40 | °C | 0.5 | TOT | EXT | 315 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk