


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10°Brix Saccharometer With mercury filled thermometer 0+40°C : 1°C ![]() | 3900GC030/20-qp | 30-40 | % mas | 0.1 | ± 0.1 | 20°C | 360 | |||||
10°Brix Saccharometer With mercury filled thermometer 0+40°C : 1°C ![]() | 3900GC040/20-qp | 40-50 | % mas | 0.1 | ± 0.1 | 20°C | 360 | |||||
10°Brix Saccharometer With mercury filled thermometer 0+40°C : 1°C ![]() | 3900GC050/20-qp | 50-60 | % mas | 0.1 | ± 0.1 | 20°C | 360 | |||||
10°Brix Saccharometer With mercury filled thermometer 0+40°C : 1°C ![]() | 3900GC060/20-qp | 60-70 | % mas | 0.1 | ± 0.1 | 20°C | 360 | |||||
10°Brix Saccharometer With mercury filled thermometer 0+40°C : 1°C ![]() | 3900GC070/20-qp | 70-80 | % mas | 0.1 | ± 0.1 | 20°C | 360 | |||||
10°Brix Saccharometer With mercury filled thermometer 0+40°C : 1°C ![]() | 3900GC080/20-qp | 80-90 | % mas | 0.1 | ± 0.1 | 20°C | 360 | |||||
Brix Saccharometer Range finder With mercury filled thermometer 0+40°C : 1°C ![]() | 3970GC00/20-qp | 0-30 | % mas | 0.2 | ± 0.2 | 20°C | 360 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk