


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.750-0.850 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG075/20-qp | 0.750-0.850 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
0.850-0.950 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG085/20-qp | 0.850-0.950 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
0.950-1.050 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG095/20-qp | 0.950-1.050 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.050-1.150 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG105/20-qp | 1.050-1.150 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.150-1.250 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG115/20-qp | 1.150-1.250 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.250-1.350 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG125/20-qp | 1.250-1.350 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.350-1.450 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG135/20-qp | 1.350-1.450 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.450-1.550 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG145/20-qp | 1.450-1.550 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.550-1.650 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG155/20-qp | 1.550-1.650 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.650-1.750 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG165/20-qp | 1.650-1.750 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.750-1.850 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG175/20-qp | 1.750-1.850 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.850-1.950 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG185/20-qp | 1.850-1.950 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.950-2.050 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG195/20-qp | 1.950-2.050 | g/ml | 0.001 | ± 0.002 | 20°C | 300 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk