


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.600-0.700 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG060/20-qp | 0.600-0.700 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
0.700-0.800 - Commercial Grade Hydrometer 100 g/ml series Ether ![]() | 3010FG070/20-qp | 0.700-0.800 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
0.800-0.900 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG080/20-qp | 0.800-0.900 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
0.900-1.000 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG090/20-qp | 0.900-1.000 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.000-1.100 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG100/20-qp | 1.000-1.100 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.100-1.200 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG110/20-qp | 1.100-1.200 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.200-1.300 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG120/20-qp | 1.200-1.300 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.300-1.400 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG130/20-qp | 1.300-1.400 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.400-1.500 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG140/20-qp | 1.400-1.500 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.500-1.600 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG150/20-qp | 1.500-1.600 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.600-1.700 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG160/20-qp | 1.600-1.700 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.700-1.800 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG170/20-qp | 1.700-1.800 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.800-1.900 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG180/20-qp | 1.800-1.900 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
1.900-2.000 - Commercial Grade Hydrometer 100 g/ml series ![]() | 3010FG190/20-qp | 1.900-2.000 | g/ml | 0.001 | ± 0.002 | 20°C | 300 | |||||
0.650-.0750 - Hydrometer 100 g/ml - scale shifted ![]() | 3110FG065/20-qp | 0.650-.0750 | g/ml | 0.001 | ± 0.002 | 20°C | 300 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk