


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.600-0.800 - Commercial Grade Hydrometer 200 g/ml series ![]() | 3020FG060/20-qp | 0.600-0.800 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
0.650-0.850 - Commercial Grade Hydrometer 200 g/ml series ![]() | 3020FG065/20-qp | 0.650-0.850 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
0.800-1.000 - Densimètre Non Normalisé série 200 g/ml Ammonia ![]() | 3020FG080/20-qp | 0.800-1.000 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
1.000-1.200 - Densimètre Non Normalisé série 200 g/ml Hydrochloric Acid Alkalis Hyposulfite Photo ![]() | 3020FG100/20-qp | 1.000-1.200 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
1.200-1.400 - Commercial Grade Hydrometer 200 g/ml series ![]() | 3020FG120/20-qp | 1.200-1.400 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
1.400-1.600 - Commercial Grade Hydrometer 200 g/ml series ![]() | 3020FG140/20-qp | 1.400-1.600 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
1.600-1.800 - Commercial Grade Hydrometer 200 g/ml series ![]() | 3020FG160/20-qp | 1.600-1.800 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
1.800-.2000 - Commercial Grade Hydrometer 200 g/ml series ![]() | 3020FG180/20-qp | 1.800-.2000 | g/ml | 0.002 | ± 0.004 | 20°C | 300 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk