


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.000-3.000 - General Purpose Hydrometer >2000 g/ml ![]() | 3000FG200/20-qp | 2.000-3.000 | g/ml | 0.010 | ± 0.020 | 20°C | 300 | |||||
3.000-4.000 - General Purpose Hydrometer >2000 g/ml ![]() | 3000FG300/20-qp | 3.000-4.000 | g/ml | 0.010 | ± 0.020 | 20°C | 300 | |||||
2.000-2.200 - General Purpose Hydrometer >2000 g/ml ![]() | 3020FG200/20-qp | 2.000-2.200 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
2.200-2.400 - General Purpose Hydrometer >2000 g/ml ![]() | 3020FG220/20-qp | 2.200-2.400 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
2.400-2.600 - General Purpose Hydrometer >2000 g/ml ![]() | 3020FG240/20-qp | 2.400-2.600 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
2.600-2.800 - General Purpose Hydrometer >2000 g/ml ![]() | 3020FG260/20-qp | 2.600-2.800 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
2.800-3.000 - General Purpose Hydrometer >2000 g/ml ![]() | 3020FG280/20-qp | 2.800-3.000 | g/ml | 0.002 | ± 0.004 | 20°C | 300 | |||||
2.000-2.500 - General Purpose Hydrometer >2000 g/ml ![]() | 3050FG200/20-qp | 2.000-2.500 | g/ml | 0.005 | ± 0.010 | 20°C | 300 | |||||
2.500-3.000 - General Purpose Hydrometer >2000 g/ml ![]() | 3050FG250/20-qp | 2.500-3.000 | g/ml | 0.005 | ± 0.010 | 20°C | 300 | |||||
3.000-3.500 - General Purpose Hydrometer >2000 g/ml ![]() | 3050FG300/20-qp | 3.000-3.500 | g/ml | 0.005 | ± 0.010 | 20°C | 300 | |||||
3.500-4.000 - General Purpose Hydrometer >2000 g/ml ![]() | 3050FG350/20-qp | 3.500-4.000 | g/ml | 0.005 | ± 0.010 | 20°C | 300 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk