


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.600-0.660 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO060/15-qp | 0.600-0.660 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
0.650-0.710 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO065/15-qp | 0.650-0.710 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
0.700-0.760 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO070/15-qp | 0.700-0.760 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
0.750-0.810 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO075/15-qp | 0.750-0.810 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
0.800-0.860 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO080/15-qp | 0.800-0.860 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
0.850-0.910 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO085/15-qp | 0.850-0.910 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
0.900-0.960 - Commercial Grade Hydrometer 60 g/ml series Oil ![]() | 3600CO090/15-qp | 0.900-0.960 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
0.950-1.010 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO095/15-qp | 0.950-1.010 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
1.000-1.100 - Commercial Grade Hydrometer 60 g/ml series Phosphate ![]() | 3600CO100/15-qp | 1.000-1.100 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
1.050-1.110 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO105/15-qp | 1.050-1.110 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
1.110-1.160 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO110/15-qp | 1.110-1.160 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
1.150-1.210 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO115/15-qp | 1.150-1.210 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
1.210-1.260 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO120/15-qp | 1.210-1.260 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
1.250-1.310 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO125/15-qp | 1.250-1.310 | g/ml | 0.001 | ± 0.002 | 15°C | 280 | |||||
1.300-1.360 - Commercial Grade Hydrometer 60 g/ml series ![]() | 3600CO130/15-qp | 1.300-1.360 | g/ml | 0.001 | ± 0.002 | 15°C | 280 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk