


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.535-1.605 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC153/20-qp | 1.535-1.605 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.595-1.665 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC159/20-qp | 1.595-1.665 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.655-1.725 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC165/20-qp | 1.655-1.725 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.715-1.785 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC171/20-qp | 1.715-1.785 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.775-1.845 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC177/20-qp | 1.775-1.845 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.835-1.905 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC183/20-qp | 1.835-1.905 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.895-1.965 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC189/20-qp | 1.895-1.965 | g/ml | 0.001 | ± 0.001 | 20°C | 185 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk