


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.635-0.705 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC063/20-qp | 0.635-0.705 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
0.695-0.765 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC069/20-qp | 0.695-0.765 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
0.755-0.825 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC075/20-qp | 0.755-0.825 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
0.815-0.885 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC081/20-qp | 0.815-0.885 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
0.875-0.945 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC087/20-qp | 0.875-0.945 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
0.935-1.005 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC093/20-qp | 0.935-1.005 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
0.995-1.065 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC099/20-qp | 0.995-1.065 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.055-1.125 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC105/20-qp | 1.055-1.125 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.115-1.185 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC111/20-qp | 1.115-1.185 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.175-1.245 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC117/20-qp | 1.175-1.245 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.235-1.305 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC123/20-qp | 1.235-1.305 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.295-1.365 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC129/20-qp | 1.295-1.365 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.355-1.425 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC135/20-qp | 1.355-1.425 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.415-1.485 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC141/20-qp | 1.415-1.485 | g/ml | 0.001 | ± 0.001 | 20°C | 185 | |||||
1.475-1.545 - General Purpose Hydrometer 70 g/ml series ![]() | 3700FC147/20-qp | 1.475-1.545 | g/ml | 0.001 | ± 0.001 | 20°C | 185 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk