


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.650-1.000 - Comercial grade Hydrometer at 27.5°C ![]() | 3050TB065/27-qp | 0.650-1.000 | g/ml | 0.005 | ± 0.005 | 27.5°C | 300 | |||||
1.000-1.500 - Comercial grade Hydrometer at 27.5°C ![]() | 3050FG100/27-qp | 1.000-1.500 | g/ml | 0.005 | ± 0.010 | 27.5°C | 235 | |||||
0.600-0.800 - Comercial grade Hydrometer at 27.5°C ![]() | 3020FG060/27-qp | 0.600-0.800 | g/ml | 0.002 | ± 0.004 | 27.5°C | 300 | |||||
0.800-1.000 - Comercial grade Hydrometer at 27.5°C ![]() | 3020FG080/27-qp | 0.800-1.000 | g/ml | 0.002 | ± 0.004 | 27.5°C | 300 | |||||
1.000-1.200 - Comercial grade Hydrometer at 27.5°C ![]() | 3020FG100/27-qp | 1.000-1.200 | g/ml | 0.002 | ± 0.004 | 27.5°C | 300 | |||||
1.200-1.400 - Comercial grade Hydrometer at 27.5°C ![]() | 3020FG120/27-qp | 1.200-1.400 | g/ml | 0.002 | ± 0.004 | 27.5°C | 300 | |||||
1.400-1.600 - Comercial grade Hydrometer at 27.5°C ![]() | 3020FG140/27-qp | 1.400-1.600 | g/ml | 0.002 | ± 0.004 | 27.5°C | 300 | |||||
1.600-1.800 - Comercial grade Hydrometer at 27.5°C ![]() | 3020FG160/27-qp | 1.600-1.800 | g/ml | 0.002 | ± 0.004 | 27.5°C | 300 | |||||
1.800-.2000 - Comercial grade Hydrometer at 27.5°C ![]() | 3020FG180/27-qp | 1.800-.2000 | g/ml | 0.002 | ± 0.004 | 27.5°C | 300 | |||||
0.600-0.700 - Comercial grade Hydrometer at 27.5°C ![]() | 3010FG060/27-qp | 0.600-0.700 | g/ml | 0.001 | ± 0.002 | 27.5°C | 300 | |||||
0.700-0.800 - Comercial grade Hydrometer at 27.5°C ![]() | 3010FG070/27-qp | 0.700-0.800 | g/ml | 0.001 | ± 0.002 | 27.5°C | 300 | |||||
0.800-0.900 - Comercial grade Hydrometer at 27.5°C ![]() | 3010FG080/27-qp | 0.800-0.900 | g/ml | 0.001 | ± 0.002 | 27.5°C | 300 | |||||
0.900-1.000 - Comercial grade Hydrometer at 27.5°C ![]() | 3010FG090/27-qp | 0.900-1.000 | g/ml | 0.001 | ± 0.002 | 27.5°C | 300 | |||||
1.000-1.100 - Comercial grade Hydrometer at 27.5°C ![]() | 3010FG100/27-qp | 1.000-1.100 | g/ml | 0.001 | ± 0.002 | 27.5°C | 300 | |||||
1.100-1.200 - Comercial grade Hydrometer at 27.5°C ![]() | 3010FG110/27-qp | 1.100-1.200 | g/ml | 0.001 | ± 0.002 | 27.5°C | 300 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk