


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.600-0.700 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T060/20-qp | 0.600-0.700 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
0.700-0.800 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T070/20-qp | 0.700-0.800 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
0.800-0.900 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T080/20-qp | 0.800-0.900 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
0.900-1.000 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T090/20-qp | 0.900-1.000 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.000-1.100 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T100/20-qp | 1.000-1.100 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.100-1.200 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T110/20-qp | 1.100-1.200 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.200-1.300 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T120/20-qp | 1.200-1.300 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.300-1.400 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T130/20-qp | 1.300-1.400 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.400-1.500 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T140/20-qp | 1.400-1.500 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.500-1.600 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T150/20-qp | 1.500-1.600 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.600-1.700 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T160/20-qp | 1.600-1.700 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.700-1.800 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T170/20-qp | 1.700-1.800 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.800-1.900 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T180/20-qp | 1.800-1.900 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
1.900-2.000 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3010T190/20-qp | 1.900-2.000 | g/ml | 0.001 | ± 0.001 | 20°C | 310 | |||||
0.600-0.660 - General Purpose Thermo-hydrometer 100 g/ml ![]() | 3600T060/15-qp | 0.600-0.660 | g/ml | 0.001 | ± 0.001 | 15°C | 280 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk