


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
g/ml correspondence : 0.995-1.030 ![]() | 3860FC002/20-qp | -0.5+3 | kg/m³ | 1 | ± 1 | 20°C | 270 | |||||
g/ml correspondence : 0.990-1.050 ![]() | 3860FC003/20-qp | -1+5 | kg/m³ | 1 | ± 1 | 20°C | 270 | |||||
g/ml correspondence : 0.990-1.030 ![]() | 3860FC001/20-qp | -1+3 | kg/m³ | 1 | ± 1 | 20°C | 270 | |||||
g/ml correspondence : 1.000-1.030 ![]() | 3850FC100/20-qp | 0-3 | kg/m³ | 1 | ± 1 | 20°C | 320 | |||||
g/ml correspondence : 1.030-1.060 ![]() | 3850FC103/20-qp | 3-6 | kg/m³ | 1 | ± 1 | 20°C | 320 | |||||
g/ml correspondence : 1.060-1.090 ![]() | 3850FC106/20-qp | 6-9 | kg/m³ | 1 | ± 1 | 20°C | 320 | |||||
g/ml correspondence : 1.090-1.120 ![]() | 3850FC109/20-qp | 9-12 | kg/m³ | 1 | ± 1 | 20°C | 320 | |||||
g/ml correspondence : 1.120-1.150 ![]() | 3850FC112/20-qp | 12-15 | kg/m³ | 1 | ± 1 | 20°C | 320 | |||||
g/ml correspondence : 1.150-1.180 ![]() | 3850FC115/20-qp | 15-18 | kg/m³ | 1 | ± 1 | 20°C | 320 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk