


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
° Twaddle Hydrometer - 280 mm ![]() | 3930FG010/60-qp | 0-24 | ° Twaddle | 0.5 | ± 1 | 20°C | 280 | |||||
° Twaddle Hydrometer - 280 mm ![]() | 3930FG011/60-qp | 24-48 | ° Twaddle | 0.5 | ± 1 | 20°C | 280 | |||||
° Twaddle Hydrometer - 280 mm ![]() | 3930FG012/60-qp | 48-74 | ° Twaddle | 0.5 | ± 1 | 20°C | 280 | |||||
° Twaddle Hydrometer - 280 mm ![]() | 3930FG013/60-qp | 74-102 | ° Twaddle | 0.5 | ± 1 | 20°C | 280 | |||||
° Twaddle Hydrometer - 280 mm ![]() | 3930FG014/60-qp | 102-138 | ° Twaddle | 0.5 | ± 1 | 20°C | 280 | |||||
° Twaddle Hydrometer - 280 mm ![]() | 3930FG015/60-qp | 138-170 | ° Twaddle | 0.5 | ± 1 | 20°C | 280 | |||||
° Twaddle Hydrometer - 170 mm ![]() | 3930PM020/60-qp | 0-24 | ° Twaddle | 1 | ± 1 | 20°C | 170 | |||||
° Twaddle Hydrometer - 170 mm ![]() | 3930PM021/60-qp | 24-48 | ° Twaddle | 1 | ± 1 | 20°C | 170 | |||||
° Twaddle Hydrometer - 170 mm ![]() | 3930PM022/60-qp | 48-74 | ° Twaddle | 1 | ± 1 | 20°C | 170 | |||||
° Twaddle Hydrometer - 170 mm ![]() | 3930PM023/60-qp | 74-102 | ° Twaddle | 1 | ± 1 | 20°C | 170 | |||||
° Twaddle Hydrometer - 170 mm ![]() | 3930PM024/60-qp | 102-138 | ° Twaddle | 1 | ± 1 | 20°C | 170 | |||||
° Twaddle Hydrometer - 170 mm ![]() | 3930PM025/60-qp | 138-170 | ° Twaddle | 1 | ± 1 | 20°C | 170 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk