


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bé Hydrometer for Wine ![]() | 0101FC010/20-qp | 0-10 | °Bé | 0.1 | ± 0.1 | 20°C | 300 | |||||
Bé Hydrometer for Wine ![]() | 0101FC020/20-qp | 10-20 | °Bé | 0.1 | ± 0.1 | 20°C | 300 | |||||
Bé Hydrometer for Wine ![]() | 0151FC002/20-qp | -2/15 | °Bé | 0.5 | ± 0.5 | 20°C | 300 | |||||
Bé Thermo-hydrometer for Wine with Correction Thermometer 0+40 °C ![]() | 0101TC002/20-qp | -2/10 | °Bé | 0.1 | ± 0.1 | 20°C | 315 | |||||
Bé Thermo-hydrometer for Wine with Correction Thermometer 0+40 °C ![]() | 0101TC010/20-qp | 0-10 | °Bé | 0.1 | ± 0.1 | 20°C | 315 | |||||
Bé Thermo-hydrometer for Wine with Correction Thermometer 0+40 °C ![]() | 0101TC020/20-qp | 10-20 | °Bé | 0.1 | ± 0.1 | 20°C | 315 | |||||
Bé Thermo-hydrometer for Wine with Correction Thermometer 0+40 °C ![]() | 0151TC002/20-qp | -2/15 | °Bé | 0.5 | ± 0.5 | 20°C | 315 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk