


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range finder Baumé Hydrometer ![]() | 0400TB070/15-qp | 0-70 | °Bé | 1 | ± 2 | 15°C | 320 | |||||
Range finder Baumé Hydrometer Bee Food Caustic Potash ![]() | 0400TB050/15-qp | 0-50 | °Bé | 1 | ± 2 | 15°C | 250 | |||||
Range finder Baumé Hydrometer For brine and salt Sulphate ![]() | 0300FG030/15-qp | 0-30 | °Bé | 0.5 | ± 1 | 15°C | 280 | |||||
Range finder Baumé Hydrometer ![]() | 0300FG060/15-qp | 30-60 | °Bé | 0.5 | ± 1 | 15°C | 240 | |||||
Range finder Baumé Hydrometer ![]() | 0300FG070/15-qp | 40-70 | °Bé | 0.5 | ± 1 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.1 ![]() | 0160FG015/15-qp | 0-15 | °Bé | 0.1 | ± 0.2 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.1 ![]() | 0160FG030/15-qp | 15-30 | °Bé | 0.1 | ± 0.2 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.1 ![]() | 0160FG045/15-qp | 30-45 | °Bé | 0.1 | ± 0.2 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.1 ![]() | 0160FG060/15-qp | 45-60 | °Bé | 0.1 | ± 0.2 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.1 ![]() | 0160FG075/15-qp | 60-75 | °Bé | 0.1 | ± 0.2 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.5 ![]() | 0150FG015/15-qp | 0-15 | °Bé | 0.5 | ± 1 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.5 ![]() | 0150FG030/15-qp | 15-30 | °Bé | 0.5 | ± 1 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.5 ![]() | 0150FG045/15-qp | 30-45 | °Bé | 0.5 | ± 1 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.5 ![]() | 0150FG060/15-qp | 45-60 | °Bé | 0.5 | ± 1 | 15°C | 280 | |||||
Hydrometer 15 °Bé series :0.5 ![]() | 0150FG075/15-qp | 60-75 | °Bé | 0.5 | ± 1 | 15°C | 280 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk