


# item ![]() ![]() ![]() |
serie | range | unit | div. | accuracy | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A - ISO 1770 Thermometer ![]() | 5660A100-qp | A | -100+30 | °C | 1 | ± 2 | 305 | |||||
B - ISO 1770 Thermometer ![]() | 5660B035-qp | B | -35+30 | °C | 0.5 | ± 1 | 305 | |||||
C - ISO 1770 Thermometer ![]() | 5660C060-qp | C | 0+60 | °C | 0.5 | ± 0.5 | 305 | |||||
D - ISO 1770 Thermometer ![]() | 5660D100-qp | D | 0+100 | °C | 1 | ± 1 | 305 | |||||
E - ISO 1770 Thermometer ![]() | 5660E160-qp | E | 0+160 | °C | 1 | ± 2 | 305 | |||||
F - ISO 1770 Thermometer ![]() | 5660F250-qp | F | 0+250 | °C | 1 | ± 2 | 305 | |||||
G - ISO 1770 Thermometer ![]() | 5660G360-qp | G | 0+360 | °C | 2 | ± 4 | 305 | |||||
H - ISO 1770 Thermometer ![]() | 5660H500-qp | H | 0+500 | °C | 5 | ±10 | 350 | |||||
J - ISO 1770 Thermometer ![]() | 5680J100-qp | J | -100+50 | °C | 1 | ± 2 | 305 | |||||
K - ISO 1770 Thermometer ![]() | 5680K050-qp | K | -50+50 | °C | 1 | ± 2 | 305 | |||||
L - ISO 1770 Thermometer ![]() | 5680L051-qp | L | -1+51 | °C | 0.1 | ± 0.3 | 460 | |||||
M - ISO 1770 Thermometer ![]() | 5680M101-qp | M | -1+101 | °C | 0.1 | ± 0.3 | 610 | |||||
N - ISO 1770 Thermometer ![]() | 5680N201-qp | N | -1+201 | °C | 0.2 | ± 0.5 | 610 | |||||
P - ISO 1770 Thermometer ![]() | 5680P050-qp | P | -35+50 | °C | 1 | ± 0.5 | 305 | |||||
R - ISO 1770 Thermometer ![]() | 5680R110-qp | R | -20+110 | °C | 1 | ± 0.5 | 305 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk