For breweries and sugar

Available Products
# item +
range unit div. lenght mm calibration temp. package
385.100 FCP 0x3 / 1.000-1.030 % mas / g/ml 0.001 320 20°C QP
385.103 FCP 3x6 / 1.030-1.060 % mas / g/ml 0.001 320 20°C QP
385.106 FCP 6x9 / 1.060-1.090 % mas / g/ml 0.001 320 20°C QP
385.109 FCP 9x12 / 1.090-1.120 % mas / g/ml 0.001 320 20°C QP
385.112 FCP 12x15 / 1.120-1.150 % mas / g/ml 0.001 320 20°C QP
385.115 FCP 15x18 / 1.150-1.180 % mas / g/ml 0.001 320 20°C QP
386.001 FCP -1+3 / 0.990-1.030 % mas / g/ml 0.001 270 20°C QP
386.002 FCP -0.5+3 / 0.995-1.030 % mas / g/ml 0.001 270 20°C QP
386.003 FCP -1+5 / 0.990-1.050 % mas / g/ml 0.001 270 20°C QP
Packing
Square plastic box Square plastic box Round plastic box Round plastic box Carton box Carton box
Blister pack Blister pack Protection  case Protection case In bulk In bulk


Copyright © 2008 - Alla France - All rights reserved - Sitemap - Powered by Fictis