

# item ![]() ![]() ![]() |
range | unit | div. | package | |||||
|---|---|---|---|---|---|---|---|---|---|
Without automatic temperature compensation ( ATC) ![]() | 950.050 BRIX | 0-50 | % Brix | 0.5 | |||||
Wide scale Refractometer. Without automatic temperature compensation ( ATC) ![]() | 950.080 BRIX | 0-50 / 50-80 | % Brix | 0.5 | |||||
Without automatic temperature compensation ( ATC) ![]() | 950.090-2 BRIX | 0-42 / 42-71 / 71-90 | % Brix | 0.2 | |||||
Refractometer to measure the protein in serum and urine specific gravity. With automatic temperature compensation ( ATC) ![]() | 950.100 SG | 1.000-1.040 / 0-12 | Sp. Gr. / g/dl | 0.02 / 0.2 | |||||
Refractometer for low concentration. With automatic temperature compensation ( ATC) ![]() | 950.018 B-ATC | 0-18 | % Brix | 0,1 | |||||
Refractometer for most general purpose. With automatic temperature compensation ( ATC) ![]() | 950.032 B-ATC | 0-32 | % Brix | 0.2 | |||||
With automatic temperature compensation ( ATC) ![]() | 950.040 B-ATC | 0-40 / 0-20 | % Brix / °Bé | 0.2 / 0.2 | |||||
With automatic temperature compensation ( ATC) ![]() | 950.062 B-ATC | 28-62 | % Brix | 0.2 | |||||
With automatic temperature compensation ( ATC) ![]() | 950.082 B-ATC | 45-82 | % Brix | 0.5 | |||||
Refractometer for bee-keeping. To determine the quantity of sugar and water in honey. With automatic temperature compensation ( ATC) ![]() | 950.090 B-ATC | 58-90 / 38-43 / 12-27 | % Brix / °Bé / % eau | 0.5 / 0.5 | |||||
With automatic temperature compensation ( ATC) ![]() | 950.092 B-ATC | 58-92 | % Brix | 0.5 | |||||
Refractometer for wine industry. To measure in °Bé,sugar in moust and potential alcohol in wine too. Used in Spain, Portugal... With automatic temperature compensation ( ATC) ![]() | 950.025 %VOL-ATC | 0-25 / 0-20 | % Vol / °Bé | 0.2 / 0.2 | |||||
Refractometer for wine industry. To measure sugar in moust and potential alcohol in wine too. Used in Germany and Italy. With automatic temperature compensation ( ATC) ![]() | 950.0140 OE-ATC | 0-140 / 0-25 / 0-32 | °OE / °Babo / % Mas | 1 / 0.2 / 0.2 | |||||
Refractometer to measure the low concentration of salt in sea water. With automatic temperature compensation ( ATC) ![]() | 950.0100 PPT-ATC | 0-100 / 1.000-1.070 | ppt / Sp.Gr | 1 / 0.001 | |||||
Basic Refractometer to measure salt in prepared food solutions. It can be used to measure the salt concentration in sea water too. With automatic temperature compensation ( ATC) ![]() | 950.028 %SALT-ATC | 0.28 | % salt | 0.2 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk