

# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-10 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC000/20-qp | 0-10 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
5-15 High Precision Alcoholometer ![]() | 0910FC005/20-qp | 5-15 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
6-16 High Precision Alcoholometer ![]() | 0910FC006/20-qp | 6-16 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
9-16 High Precision Alcoholometer ![]() | 0910FC009/20-qp | 9-16 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
10-20 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC010/20-qp | 10-20 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
11-18 High Precision Alcoholometer ![]() | 0910FC011/20-qp | 11-18 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
15-22 High Precision Alcoholometer ![]() | 0910FC015/20-qp | 15-22 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
20-30 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC020/20-qp | 20-30 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
25-35 High Precision Alcoholometer ![]() | 0910FC025/20-qp | 25-35 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
30-40 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC030/20-qp | 30-40 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
35-45 High Precision Alcoholometer ![]() | 0910FC035/20-qp | 35-45 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
40-50 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC040/20-qp | 40-50 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
45-55 High Precision Alcoholometer ![]() | 0910FC045/20-qp | 45-55 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
50-60 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC050/20-qp | 50-60 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
55-65 High Precision Alcoholometer ![]() | 0910FC055/20-qp | 55-65 | % vol | 0.1 | ± 0.1 | 20°C | 350 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk