

# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
60-70 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC060/20-qp | 60-70 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
65-75 High Precision Alcoholometer ![]() | 0910FC065/20-qp | 65-75 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
70-80 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC070/20-qp | 70-80 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
75-85 High Precision Alcoholometer ![]() | 0910FC075/20-qp | 75-85 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
80-90 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC080/20-qp | 80-90 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
85-95 High Precision Alcoholometer ![]() | 0910FC085/20-qp | 85-95 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
90-100 Precision Alcoholometer ISO 4801 - NF B 35-515 ![]() | 0910FC090/20-qp | 90-100 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
95-103 High Precision Alcoholometer ![]() | 0910FC095/20-qp | 95-103 | % vol | 0.1 | ± 0.1 | 20°C | 350 | |||||
0-20 Precision Alcoholometer ![]() | 0920FC000/20-qp | 0-20 | % vol | 0.2 | ± 0.2 | 20°C | 350 | |||||
20-40 Precision Alcoholometer ![]() | 0920FC020/20-qp | 20-40 | % vol | 0.2 | ± 0.2 | 20°C | 350 | |||||
40-60 Precision Alcoholometer ![]() | 0920FC040/20-qp | 40-60 | % vol | 0.2 | ± 0.2 | 20°C | 350 | |||||
60-80 Precision Alcoholometer ![]() | 0920FC060/20-qp | 60-80 | % vol | 0.2 | ± 0.2 | 20°C | 350 | |||||
80-100 Precision Alcoholometer ![]() | 0920FC080/20-qp | 80-100 | % vol | 0.2 | ± 0.2 | 20°C | 350 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk