

# item ![]() ![]() ![]() |
range | unit | div. | lenght mm | tolerance | calibration temp. | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mead hydrometer ![]() | 115.000 FR | 1.000-1.160 / 0-50 / 0-21 | SpGr / Kg honey hl / % Vol | 2 / 1 / 0.5 | 320 | - | 20°C | |||||
Hydrometer for sulfur dioxide in water ![]() | 113.000 FR | 0-10 | % de H2 S04 | 0.5 | 280 | + / - 0.5 | 20°C | |||||
Hydrometer for balsamic vinegar ![]() | 200.100/////////IT FCP | 0-32 | °Babo | 0.25 | 300 | + / - 0.5 | 15°C | |||||
Cider Hydrometer ![]() | 201.100 FCP | 1.000-1.100 / 0-13 | g/ml / % vol | 0.001 / 0.5 | 300 | + / - 0.001 | 20°C | |||||
Liquormeter. It gives with precision the degree of alcohol in strength or the degree of liquor in wine. ![]() | 205.030 FCP | 0-5 | % vol | 0.1 | 210 | + / - 0.1 | - |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk