


# item ![]() ![]() ![]() |
range | unit | div. | lower part | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industrial thermometer - Mercury filled ![]() | 6040D150/5000719-qp | -10+150 | °C | 1 | 500 mm | 500 mm | 700 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D150/7500919-vr | -10+150 | °C | 1 | 750 mm | 750 mm | 950 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D15010000919-vr | -10+150 | °C | 1 | 1000 mm | 1000 mm | 1200 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D15012500919-vr | -10+150 | °C | 1 | 1250 mm | 1250 mm | 1450 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D15015000919-vr | -10+150 | °C | 1 | 1500 mm | 1500 mm | 1700 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D15020000919-vr | -10+150 | °C | 1 | 2000 mm | 2000 mm | 2200 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D200/1000719-qp | -10+200 | °C | 1 | 100 mm | 100 mm | 350 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D200/1500719-qp | -10+200 | °C | 1 | 150 mm | 150 mm | 400 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D200/2000719-qp | -10+200 | °C | 1 | 200 mm | 200 mm | 450 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D200/2500719-qp | -10+200 | °C | 1 | 250 mm | 250 mm | 500 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D200/3000719-qp | -10+200 | °C | 1 | 300 mm | 300 mm | 550 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D200/4000719-qp | -10+200 | °C | 1 | 400 mm | 400 mm | 650 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D200/5000719-qp | -10+200 | °C | 1 | 500 mm | 500 mm | 750 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D200/7500919-vr | -10+200 | °C | 1 | 750 mm | 750 mm | 1000 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D20010000919-vr | -10+200 | °C | 1 | 1000 mm | 1000 mm | 1250 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk