


# item ![]() ![]() ![]() |
range | unit | div. | lower part | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industrial thermometer - Mercury filled ![]() | 6040D060/1000719-qp | -10+60 | °C | 1 | 100 mm | 100 mm | 300 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D060/1500719-qp | -10+60 | °C | 1 | 150 mm | 150 mm | 350 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D060/2000719-qp | -10+60 | °C | 1 | 200 mm | 200 mm | 400 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D060/2500719-qp | -10+60 | °C | 1 | 250 mm | 250 mm | 450 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D060/3000719-qp | -10+60 | °C | 1 | 300 mm | 300 mm | 500 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D060/4000719-qp | -10+60 | °C | 1 | 400 mm | 400 mm | 600 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D060/5000719-qp | -10+60 | °C | 1 | 500 mm | 500 mm | 700 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D060/7500919-vr | -10+60 | °C | 1 | 750 mm | 750 mm | 950 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D06010000919-vr | -10+60 | °C | 1 | 1000 mm | 1000 mm | 1200 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D06012500919-vr | -10+60 | °C | 1 | 1250 mm | 1250 mm | 1450 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D06015000919-vr | -10+60 | °C | 1 | 1500 mm | 1500 mm | 1700 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D06020000919-vr | -10+60 | °C | 1 | 2000 mm | 2000 mm | 2200 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D110/1000719-qp | -10+110 | °C | 1 | 100 mm | 100 mm | 300 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D110/1500719-qp | -10+110 | °C | 1 | 150 mm | 150 mm | 350 | |||||
Industrial thermometer - Mercury filled ![]() | 6040D110/2000719-qp | -10+110 | °C | 1 | 200 mm | 200 mm | 400 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk