


# item ![]() ![]() ![]() |
range | unit | div. | lower part | immersion | total mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industrial thermometer - Red liquid ![]() | 6082D050/4000719-qp | -80+50 | °C | 1 | 400 mm | 400 mm | 600 | |||||
Industrial thermometer - Red liquid ![]() | 6082D050/5000719-qp | -80+50 | °C | 1 | 500 mm | 500 mm | 700 | |||||
Industrial thermometer - Red liquid ![]() | 6083D030/1000719-qp | -100+30 | °C | 1 | 100 mm | 100 mm | 300 | |||||
Industrial thermometer - Red liquid ![]() | 6083D030/1500719-qp | -100+30 | °C | 1 | 150 mm | 150 mm | 350 | |||||
Industrial thermometer - Red liquid ![]() | 6083D030/2000719-qp | -100+30 | °C | 1 | 200 mm | 200 mm | 400 | |||||
Industrial thermometer - Red liquid ![]() | 6083D030/2500719-qp | -100+30 | °C | 1 | 250 mm | 250 mm | 450 | |||||
Industrial thermometer - Red liquid ![]() | 6083D030/3000719-qp | -100+30 | °C | 1 | 300 mm | 300 mm | 500 | |||||
Industrial thermometer - Red liquid ![]() | 6083D030/4000719-qp | -100+30 | °C | 1 | 400 mm | 400 mm | 600 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk