


# item ![]() ![]() ![]() |
range | unit | div. | lenght mm | immersion | package | lower part lenght | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 600.///060/1000719 DTJ | -10+60 | °C | 1 | 300 | 100 mm | 100 mm | |||||
![]() | 600.///060/1500719 DTJ | -10+60 | °C | 1 | 350 | 150 mm | 150 mm | |||||
![]() | 600.///060/2000719 DTJ | -10+60 | °C | 1 | 400 | 200 mm | 200 mm | |||||
![]() | 600.///060/2500719 DTJ | -10+60 | °C | 1 | 450 | 250 mm | 250 mm | |||||
![]() | 600.///060/3000719 DTJ | -10+60 | °C | 1 | 500 | 300 mm | 300 mm | |||||
![]() | 600.///060/4000719 DTJ | -10+60 | °C | 1 | 600 | 400 mm | 400 mm | |||||
![]() | 600.///060/5000719 DTJ | -10+60 | °C | 1 | 700 | 500 mm | 500 mm | |||||
![]() | 600.///060/7500919 DTJ | -10+60 | °C | 1 | 950 | 750 mm | 750 mm | |||||
![]() | 600.///06010000919 DTJ | -10+60 | °C | 1 | 1200 | 1000 mm | 1000 mm | |||||
![]() | 600.///06012500919 DTJ | -10+60 | °C | 1 | 1450 | 1250 mm | 1250 mm | |||||
![]() | 600.///06015000919 DTJ | -10+60 | °C | 1 | 1700 | 1500 mm | 1500 mm | |||||
![]() | 600.///06020000919 DTJ | -10+60 | °C | 1 | 2200 | 2000 mm | 2000 mm | |||||
![]() | 600.///110/1000719 DTJ | -10+110 | °C | 1 | 300 | 100 mm | 100 mm | |||||
![]() | 600.///110/1500719 DTJ | -10+110 | °C | 1 | 350 | 150 mm | 150 mm | |||||
![]() | 600.///110/2000719 DTJ | -10+110 | °C | 1 | 400 | 200 mm | 200 mm |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk