


# item ![]() ![]() ![]() |
range | unit | div. | tolerance | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal scale thermometer - Red liquid ![]() | 52100RC060-qp | -10+60 | °C | 1 | +/- 1 | TOT | 200 | |||||
Internal scale thermometer - Red liquid ![]() | 52100RC110-qp | -10+110 | °C | 1 | +/- 1 | TOT | 260 | |||||
Internal scale thermometer - Red liquid ![]() | 52100RC150-qp | -10+150 | °C | 1 | +/- 1 | TOT | 260 | |||||
Internal scale thermometer - Mercury Filled ![]() | 52000RC060-qp | -10+60 | °C | 1 | +/- 1 | TOT | 200 | |||||
Internal scale thermometer - Mercury Filled ![]() | 52000RC110-qp | -10+110 | °C | 1 | +/- 1 | TOT | 260 | |||||
Internal scale thermometer - Mercury Filled ![]() | 52000RC150-qp | -10+150 | °C | 1 | +/- 1 | TOT | 260 | |||||
Internal scale thermometer - Mercury Filled ![]() | 52000RC250-qp | -10+250 | °C | 1 | +/- 1.5 | TOT | 300 | |||||
Internal scale thermometer - Mercury Filled ![]() | 52000RC360-qp | -10+360 | °C | 1 | +/- 1.5 | TOT | 340 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk