


# item ![]() ![]() ![]() |
range | unit | div. | lenght mm | tolerance | calibration temp. | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300.200 2K | 2.000-3.000 | g/ml | 0.010 | 300 | + / - 0.020 | 20°C | ||||||
| 300.300 2K | 3.000-4.000 | g/ml | 0.010 | 300 | + / - 0.020 | 20°C | ||||||
| 302.200 2K | 2.000-2.200 | g/ml | 0.002 | 300 | + / - 0.004 | 20°C | ||||||
| 302.220 2K | 2.200-2.400 | g/ml | 0.002 | 300 | + / - 0.004 | 20°C | ||||||
| 302.240 2K | 2.400-2.600 | g/ml | 0.002 | 300 | + / - 0.004 | 20°C | ||||||
![]() | 302.260 2K | 2.600-2.800 | g/ml | 0.002 | 300 | + / - 0.004 | 20°C | |||||
| 302.280 2K | 2.800-3.000 | g/ml | 0.002 | 300 | + / - 0.004 | 20°C | ||||||
| 305.200 2K | 2.000-2.500 | g/ml | 0.005 | 300 | + / - 0.010 | 20°C | ||||||
| 305.250 2K | 2.500-3.000 | g/ml | 0.005 | 300 | + / - 0.010 | 20°C | ||||||
| 305.300 2K | 3.000-3.500 | g/ml | 0.005 | 300 | + / - 0.010 | 20°C | ||||||
| 305.350 2K | 3.500-4.000 | g/ml | 0.005 | 300 | + / - 0.010 | 20°C | ||||||
Acid - General use Nitric & Sulfuric Acids | 300.100 TBP | 1.000-2.000 | g/ml | 0.010 | 300 | + / - 0.010 | 20°C | |||||
![]() | 300B070 TBP | 0.700-2.000 / 0-70 | g/ml / °Bé | 0.010 | 300 | + / - 0.010 | 20°C | |||||
![]() | 305.065 TBP | 0.650-1.000 | g/ml | 0.005 | 300 | + / - 0.005 | 20°C | |||||
Bleach Soap Sulphate ![]() | 305.100 FR | 1.000-1.500 | g/ml | 0.005 | 235 | + / - 0.010 | 20°C |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk