


# item ![]() ![]() ![]() |
range | unit | div. | lenght mm | tolerance | calibration temp. | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk hydrometer without thermometer ![]() | 220.015 FR | 1.015-1.040 | g/ml | 0.001 | 225 | + / - 0.002 | 20°C | |||||
Milk hydrometer without thermometer | 220.038 FR | 0-4 | % MG | 1 | 200 | + / - 0.002 | 20°C | |||||
Milk hydrometer without thermometer ![]() | 220.100 FR | 1.000-1.040 | g/ml | 0.001 | 165 | + / - 0.002 | 20°C | |||||
Quevenne Milk Hydrometer - Thermometer in stem 0+40°C : 1°C ![]() | 220.015 TTLR | 1.015-1.040 | g/ml | 0.001 | 300 | + / - 0.002 | 20°C | |||||
Quevenne Milk Hydrometer - Thermometer in stem 0+40°C : 1°C | 225.015 TTHG | 1.015-1.040 | g/ml | 0.0005 | 300 | + / - 0.001 | 20°C | |||||
Quevenne Milk Hydrometer - Thermometer in stem 0+40°C : 1°C ![]() | 225.015 TTLR | 1.015-1.040 | g/ml | 0.0005 | 300 | + / - 0.001 | 20°C | |||||
Gerber Milk Hydrometer - Thermometer in stem +10+30°C : 1°C | 220.021 TTHG | 1.020-1.040 | g/ml | 0.0005 | 300 | + / - 0.001 | 20°C | |||||
Gerber Milk Hydrometer - Thermometer in stem +10+30°C : 1°C ![]() | 220.021 TTLR | 1.020-1.040 | g/ml | 0.0005 | 300 | + / - 0.001 | 20°C | |||||
Dornic Milk Hydrometer - Thermometer in body 0+40°C : 1°C ![]() | 220.018 THP | 1.018-1.038 | g/ml | 0.001 | 220 | + / - 0.002 | 20°C |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk