

# item ![]() ![]() ![]() |
range | unit | div. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Liquid crystal thermometer ![]() | 916.1640 HORIZ | +16+40 | °C | 2 | 101 | |||||
Liquid crystal thermometer ![]() | 916.0012 VERTI | 0+12 | °C | 2 | 132 | |||||
Liquid crystal thermometer ![]() | 916.1040 VERTI | +10+40 | °C | 2 | 132 | |||||
Liquid crystal thermometer ![]() | 916.1834 VERTI | +18+34 | °C | 1 | 132 | |||||
Liquid crystal thermometer ![]() | 916.1834/2 VERTI | +18+34 | °C | 1 | 132 | |||||
Liquid crystal thermometer ![]() | 916-2403 VERTI | -24-3 | °C | 3 | 132 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk