

# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcoholometer 0-100% vol /GL /Tralles &10-44 Cartier ![]() | 0500FC000/20-qp | 0-100 / 10-44 | % vol /GL /Tralles - Cartier | 1 / 0.5 | ± 1 / ± 0.5 | 20°C | 360 | |||||
Alcoholometer % vol 0-35 ![]() | 0530FC000/20-qp | 0-35 | % vol | 0.5 | ± 0.5 | 20°C | 360 | |||||
Alcoholometer % vol 10-67 ![]() | 0530FC010/20-qp | 10-67 | % vol | 0.5 | ± 0.5 | 20°C | 320 | |||||
Alcoholometer % vol 35-70 ![]() | 0530FC035/20-qp | 35-70 | % vol | 0.5 | ± 0.5 | 20°C | 320 | |||||
Alcoholometer % vol 40-100 ![]() | 0530FC040/20-qp | 40-100 | % vol | 0.5 | ± 0.5 | 20°C | 320 | |||||
Alcoholometer % vol 65-100 ![]() | 0530FC065/20-qp | 65-100 | % vol | 0.5 | ± 0.5 | 20°C | 320 | |||||
Alcoholometer % vol 70-100 ![]() | 0530FC070/20-qp | 70-100 | % vol | 0.5 | ± 0.5 | 20°C | 320 | |||||
Alcoholometer Richter/Tralles 0-100 ![]() | 0560FC000/20-qp | 0-100 | Richter/Tralles | 1 | ± 1 | 20°C | 360 | |||||
Alcoholometer 0-100% vol /GL /Tralles &10-44 Cartier With thermometer 0-40°C :1°C Red liquid filled ![]() | 0500TP000/20-qp | 0-100 / 10-44 | % vol /GL /Tralles - Cartier | 1 / 0.5 | ± 1 / ± 0.5 | 20°C | 370 | |||||
Alcoholometer % vol 0-35 With thermometer 0-40°C :1°C Red liquid filled ![]() | 0530TP000/20-qp | 0-35 | % vol | 0.5 | ± 0.5 | 20°C | 335 | |||||
Alcoholometer % vol 35-70 With thermometer 0-40°C :1°C Red liquid filled ![]() | 0530TP035/20-qp | 35-70 | % vol | 0.5 | ± 0.5 | 20°C | 335 | |||||
Alcoholometer % vol 70-100 With thermometer 0-40°C :1°C Red liquid filled ![]() | 0530TP070/20-qp | 70-100 | % vol | 0.5 | ± 0.5 | 20°C | 335 | |||||
Alcoholometer Richter/Tralles 0-100 With thermometer 0-40°C :1°C Red liquid filled ![]() | 0560TP000/20-qp | 0-100 | Richter/Tralles | 1 | ± 1 | 20°C | 370 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk