


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precision ALLA FRANCE ® thermometer - Mercury filled -20+150 °C div. 1 - immersion TOT ![]() | 5040T150-qp | -20+150 | °C | 1 | ± 1 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Mercury filled -20+250 °C div. 1 - immersion 76 mm ![]() | 5040P250-qp | -20+250 | °C | 1 | ± 2 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Mercury filled -20+250 °C div. 1 - immersion TOT ![]() | 5040T250-qp | -20+250 | °C | 1 | ± 2 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Mercury filled -20+360 °C div. 2 - immersion 76 mm ![]() | 5040P360-qp | -20+360 | °C | 2 | ± 4 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Mercury filled -20+360 °C div. 2 - immersion TOT ![]() | 5040T360-qp | -20+360 | °C | 2 | ± 4 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Mercury filled -20+400 °C div. 2 - immersion 76 mm ![]() | 5040P400-qp | -20+400 | °C | 2 | ± 4 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Mercury filled -20+400 °C div. 2 - immersion TOT ![]() | 5040T400-qp | -20+400 | °C | 2 | ± 4 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Mercury filled -10+500 °C div. 2 - immersion 76 mm ![]() | 5040P500-qp | -10+500 | °C | 2 | ± 4 | 76 mm | 405 | |||||
Precision ALLA FRANCE ® thermometer - Mercury filled -10+500 °C div. 2 - immersion TOT ![]() | 5040T500-qp | -10+500 | °C | 2 | ± 4 | TOT | 405 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk