


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precision ALLA FRANCE ® thermometer - Red liquid filled -10+60 °C div. 0.5 - 76 mm immersion ![]() | 5150P060-qp | -10+60 | °C | 0.5 | ± 0.8 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -10+60 °C div. 0.5 - TOT immersion ![]() | 5150T060-qp | -10+60 | °C | 0.5 | ± 0.8 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -10+110 °C div. 0.5 - 76 mm immersion ![]() | 5150P110-qp | -10+110 | °C | 0.5 | ± 0.8 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -10+110 °C div. 0.5 - TOT immersion ![]() | 5150T110-qp | -10+110 | °C | 0.5 | ± 0.8 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -100+30 °C div. 1 - 76 mm immersion ![]() | 5180P100-qp | -100+30 | °C | 1 | ± 2 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -100+30 °C div. 1 - TOT immersion ![]() | 5180T100-qp | -100+30 | °C | 1 | ± 2 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -50+110 °C div. 1 - 76 mm immersion ![]() | 5180P110-qp | -50+110 | °C | 1 | ± 2 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -50+110 °C div. 1 - TOT immersion ![]() | 5180T110-qp | -50+110 | °C | 1 | ± 2 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -20+110 °C div. 1 - 76 mm immersion ![]() | 5120P110-qp | -20+110 | °C | 1 | ± 1 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -20+110 °C div. 1 - TOT immersion ![]() | 5120T110-qp | -20+110 | °C | 1 | ± 1 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -20+150 °C div. 1 - 76 mm immersion ![]() | 5120P150-qp | -20+150 | °C | 1 | ± 1 | 76 mm | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -20+150 °C div. 1 - TOT immersion ![]() | 5120T150-qp | -20+150 | °C | 1 | ± 1 | TOT | 305 | |||||
Precision ALLA FRANCE ® thermometer - Red liquid filled -20+110 / 0+230 °C / °F div. 1 / 2 - TOT immersion ![]() | 5125T110-qp | -20+110 / 0+230 | °C / °F | 1 / 2 | ± 2 | TOT | 305 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk