


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-TEMP ® Thermometers- Teflon coating -100+30 div.1 - TOT imm. ![]() | 5182T100-T-qp | -100+30 | °C | 1 | ± 2 | TOT | 305 | |||||
BIO-TEMP ® Thermometers- Teflon coating -50+110 div.1 - 76 mm imm. ![]() | 5182P110-T-qp | -50+110 | °C | 1 | ± 2 | 76 mm | 305 | |||||
BIO-TEMP ® Thermometers- Teflon coating -50+110 div.1 - TOT imm. ![]() | 5182T110-T-qp | -50+110 | °C | 1 | ± 2 | TOT | 305 | |||||
BIO-TEMP ® Thermometers- Teflon coating -20+110 div.1 - 76 mm imm. ![]() | 5122P110-T-qp | -20+110 | °C | 1 | ± 2 | 76 mm | 305 | |||||
BIO-TEMP ® Thermometers- Teflon coating -20+110 div.1 - TOT imm. ![]() | 5122T110-T-qp | -20+110 | °C | 1 | ± 2 | TOT | 305 | |||||
BIO-TEMP ® Thermometers- Teflon coating -20+150 div.1 - 76 mm imm. ![]() | 5122P150-T-qp | -20+150 | °C | 1 | ± 2 | 76 mm | 305 | |||||
BIO-TEMP ® Thermometers- Teflon coating -20+150 div.1 - TOT imm. ![]() | 5122T150-T-qp | -20+150 | °C | 1 | ± 2 | TOT | 305 | |||||
BIO-TEMP ® Thermometers- Teflon coating -10+250 div.1 - 76 mm imm. ![]() | 5122P250-T-qp | -10+250 | °C | 1 | ± 3 | 76 mm | 405 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk