


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-TEMP® Thermometer -1+51 div.0.1 - TOT imm. ![]() | 5172T051-qp | -1+51 | °C | 0.1 | ± 0.5 | TOT | 460 | |||||
BIO-TEMP® Thermometer -1+101 div.0.1 - TOT imm. ![]() | 5172T101-qp | -1+101 | °C | 0.1 | ± 0.5 | TOT | 610 | |||||
BIO-TEMP® Thermometer -1+51 div.0.2 - TOT imm. ![]() | 5162T051-qp | -1+51 | °C | 0.2 | ± 0.6 | TOT | 460 | |||||
BIO-TEMP® Thermometer -1+101 div.0.2 - TOT imm. ![]() | 5162T101-qp | -1+101 | °C | 0.2 | ± 0.6 | TOT | 460 | |||||
BIO-TEMP® Thermometer -10+60 div.0.5 - 76 mm imm. ![]() | 5152P060-qp | -10+60 | °C | 0.5 | ± 0.8 | 76 mm | 305 | |||||
BIO-TEMP® Thermometer -10+60 div.0.5 - TOT imm. ![]() | 5152T060-qp | -10+60 | °C | 0.5 | ± 0.8 | TOT | 305 | |||||
BIO-TEMP® Thermometer -10+110 div.0.5 - 76 mm imm. ![]() | 5152P110-qp | -10+110 | °C | 0.5 | ± 0.8 | 76 mm | 305 | |||||
BIO-TEMP® Thermometer -10+110 div.0.5 - TOT imm. ![]() | 5152T110-qp | -10+110 | °C | 0.5 | ± 0.8 | TOT | 305 | |||||
BIO-TEMP® Thermometer -100+30 div.1 - 76 mm imm. ![]() | 5182P100-qp | -100+30 | °C | 1 | ± 2 | 76 mm | 305 | |||||
BIO-TEMP® Thermometer -100+30 div.1 - TOT imm. ![]() | 5182T100-qp | -100+30 | °C | 1 | ± 2 | TOT | 305 | |||||
BIO-TEMP® Thermometer -50+110 div.1 - 76 mm imm. ![]() | 5182P110-qp | -50+110 | °C | 1 | ± 2 | 76 mm | 305 | |||||
BIO-TEMP® Thermometer -50+110 div.1 - TOT imm. ![]() | 5182T110-qp | -50+110 | °C | 1 | ± 2 | TOT | 305 | |||||
BIO-TEMP® Thermometer -20+110 div.1 - 76 mm imm. ![]() | 5122P110-qp | -20+110 | °C | 1 | ± 1 | 76 mm | 305 | |||||
BIO-TEMP® Thermometer -20+110 div.1 - TOT imm. ![]() | 5122T110-qp | -20+110 | °C | 1 | ± 1 | TOT | 305 | |||||
BIO-TEMP ® Thermometer - In sealed packs of 6 pcs Without certificate -20+110 div.1 - 76 mm imm. ![]() | 5122P110-bl6 | -20+110 | °C | 1 | ± 1 | 76 mm | 305 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk