


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROMOLAB ® Economy thermometers - Mercury filled -20+110 °C div. 1 - TOT imm. ![]() | 50000T110-qp | -20+110 | °C | 1 | ± 2 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+110 °C div. 1 - 76 mm imm. ![]() | 50000P110-qp | -20+110 | °C | 1 | ± 2 | 76 mm | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+150 °C div. 1 - TOT imm. ![]() | 50000T150-qp | -20+150 | °C | 1 | ± 2 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+150 °C div. 1 - 76 mm imm. ![]() | 50000P150-qp | -20+150 | °C | 1 | ± 2 | 76 mm | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+250 °C div. 1 - TOT imm. ![]() | 50000T250-qp | -20+250 | °C | 1 | ± 2 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+250 °C div. 1 - 76 mm imm. ![]() | 50000P250-qp | -20+250 | °C | 1 | ± 2 | 76 mm | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+360 °C div. 2 - TOT imm. ![]() | 50000T360-qp | -20+360 | °C | 2 | ± 3 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+360 °C div. 2 - 76 mm imm. ![]() | 50000P360-qp | -20+360 | °C | 2 | ± 3 | 76 mm | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+110 °C div. 1 -TOT imm - PVC coating ![]() | 50000T110-P-qp | -20+110 | °C | 1 | ± 2 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Mercury filled -20+110 °C div. 1 -76 mm imm - PVC coating ![]() | 50000P110-P-qp | -20+110 | °C | 1 | ± 2 | 76 mm | 305 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk