


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | immersion | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROMOLAB ® Economy thermometers - Red liquid filled -10+60 °C div. 0.5 imm.TOT ![]() | 55100T060-qp | -10+60 | °C | 0.5 | ± 1 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled -10+60 °C div. 0.5 imm.76 mm ![]() | 55100P060-qp | -10+60 | °C | 0.5 | ± 1 | 76 mm | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled -20+110 °C div. 1 imm.TOT ![]() | 55000T110-qp | -20+110 | °C | 1 | ± 2 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled -20+110 °C div. 1 imm.76 mm ![]() | 55000P110-qp | -20+110 | °C | 1 | ± 2 | 76 mm | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled -20+150 °C div. 1 imm.TOT ![]() | 55000T150-qp | -20+150 | °C | 1 | ± 2 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled -20+150 °C div. 1 imm.76 mm ![]() | 55000P150-qp | -20+150 | °C | 1 | ± 2 | 76 mm | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled -20+110 / 0+230 °C / °F div. 1 / 2 imm.TOT | 55005T110-qp | -20+110 / 0+230 | °C / °F | 1 / 2 | ± 2/4 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled -20+110 / 0+230 °C / °F div. 1 / 2 imm.76 mm | 55005P110-qp | -20+110 / 0+230 | °C / °F | 1 / 2 | ± 2/4 | 76 mm | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled-20+110 °C div. 1 -TOT imm - PVC coating ![]() | 55000T110-P-qp | -20+110 | °C | 1 | ± 2 | TOT | 305 | |||||
PROMOLAB ® Economy thermometers - Red liquid filled-20+110 °C div. 1 -76 mm imm - PVC coating ![]() | 55000P110-P-qp | -20+110 | °C | 1 | ± 2 | 76 mm | 305 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk