


# item ![]() ![]() ![]() |
serie | range | unit | div. | immersion | ASTM corres. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIN 10-8 ![]() | 5940.028-qp | TIN 10-8 | +38,6+41,4 | °C | 0.05 | TOT | 120C | 305 | |||||
TIN 12 ![]() | 5940.018-qp | TIN 12 | +34+42 | °C | 0.1 | TOT | 18C | 275 | |||||
TN-6 ![]() | 5300RC030-qp | TN-6 | -30+60 | °C | 1 | TOT | - | 300 ±10 | |||||
TN-8M ![]() | 5380PJ080-qp | TN-8M | -80+60 | °C | 1 | TOT | - | 400 ±10 | |||||
TL4-2 ![]() | 5370RC055-qp | TL4-2 | 0+55 | °C | 0.1 | TOT | - | 500/530 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk