


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.700-0.750 - For Oil and its derivatives in liquids ( DP ) ![]() | 3506LC070/20/DP-qp | 0.700-0.750 | g/ml | 0,0005 | ± 0.0005 | 20°C | 335 | |||||
0.750-0.800 - For Oil and its derivatives in liquids ( DP ) ![]() | 3506LC075/20/DP-qp | 0.750-0.800 | g/ml | 0,0005 | ± 0.0005 | 20°C | 335 | |||||
0.800-0.850 - For Oil and its derivatives in liquids ( DP ) ![]() | 3506LC080/20/DP-qp | 0.800-0.850 | g/ml | 0,0005 | ± 0.0005 | 20°C | 335 | |||||
0.850-0.900 - For Oil and its derivatives in liquids ( DP ) ![]() | 3506LC085/20/DP-qp | 0.850-0.900 | g/ml | 0,0005 | ± 0.0005 | 20°C | 335 | |||||
0.750-0.800 - For Ethanol Fuel and its water solutions ( DA ) ![]() | 3506LC075/20/DA-qp | 0.750-0.800 | g/ml | 0,0005 | ± 0.0005 | 20°C | 335 | |||||
0.800-0.850 - For Ethanol Fuel and its water solutions ( DA ) ![]() | 3506LC080/20/DA-qp | 0.800-0.850 | g/ml | 0,0005 | ± 0.0005 | 20°C | 335 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk