


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC150/27/H-qp | 1.500-1.550 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC155/27/H-qp | 1.550-1.600 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC160/27/H-qp | 1.600-1.650 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC165/27/H-qp | 1.650-1.700 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC170/27/H-qp | 1.700-1.750 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC175/27/H-qp | 1.750-1.800 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC180/27/H-qp | 1.800-1.850 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC185/27/H-qp | 1.850-1.900 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC190/27/H-qp | 1.900-1.950 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 | |||||
Normalized Hydrometer 50 g/ml precision series - 27°C ![]() | 3509LC195/27/H-qp | 1.950-2.000 | g/ml | 0.0005 | ± 0.0005 | 27°C | 335 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk