


# item ![]() ![]() ![]() |
serie | range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M100 hydrometer - ISO 649 ![]() | 3100LC060/20/B-qp | M100 | 0.600-0.700 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC070/20/B-qp | M100 | 0.700-0.800 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC080/20/B-qp | M100 | 0.800-0.900 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC090/20/B-qp | M100 | 0.900-1.000 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 for boiler water ![]() | 3100LC100/20/M-qp | M100 | 1.000-1.100 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC110/20/M-qp | M100 | 1.100-1.200 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC120/20/M-qp | M100 | 1.200-1.300 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC130/20/H-qp | M100 | 1.300-1.400 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC140/20/H-qp | M100 | 1.400-1.500 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC150/20/H-qp | M100 | 1.500-1.600 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC160/20/H-qp | M100 | 1.600-1.700 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC170/20/H-qp | M100 | 1.700-1.800 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC180/20/H-qp | M100 | 1.800-1.900 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
M100 hydrometer - ISO 649 ![]() | 3100LC190/20/H-qp | M100 | 1.900-2.000 | g/ml | 0.002 | ± 0.002 | 20 °C | 250 | |||||
S50 hydrometer - ISO 649 ![]() | 3500SC060/20/B-qp | S50 | 0.600-0.650 | g/ml | 0.002 | ± 0.002 | 20 °C | 190 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk