


# item ![]() ![]() ![]() |
serie | range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC060/20/B-qp | M50 | 0.600-0.650 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC065/20/B-qp | M50 | 0.650-0.700 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC070/20/B-qp | M50 | 0.700-0.750 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC075/20/B-qp | M50 | 0.750-0.800 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC080/20/B-qp | M50 | 0.800-0.850 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC085/20/B-qp | M50 | 0.850-0.900 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC090/20/B-qp | M50 | 0.900-0.950 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC095/20/B-qp | M50 | 0.950-1.000 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC100/20/B-qp | M50 | 1.000-1.050 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
M50 hydrometer - ISO 649SP at 20°C ![]() | 3503MC105/20/B-qp | M50 | 1.050-1.100 | g/ml | 0.001 | ± 0.0006 | 20 °C | 270 | |||||
S50 hydrometer - ISO 649SP at 20°C ![]() | 3503SC060/20/B-qp | S50 | 0.600-0.650 | g/ml | 0.001 | ± 0.001 | 20 °C | 190 | |||||
S50 hydrometer - ISO 649SP at 20°C ![]() | 3503SC065/20/B-qp | S50 | 0.650-0.700 | g/ml | 0.001 | ± 0.001 | 20 °C | 190 | |||||
S50 hydrometer - ISO 649SP at 20°C ![]() | 3503SC070/20/B-qp | S50 | 0.700-0.750 | g/ml | 0.001 | ± 0.001 | 20 °C | 190 | |||||
S50 hydrometer - ISO 649SP at 20°C ![]() | 3503SC075/20/B-qp | S50 | 0.750-0.800 | g/ml | 0.001 | ± 0.001 | 20 °C | 190 | |||||
S50 hydrometer - ISO 649SP at 20°C ![]() | 3503SC080/20/B-qp | S50 | 0.800-0.850 | g/ml | 0.001 | ± 0.001 | 20 °C | 190 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk