


# item ![]() ![]() ![]() |
serie | range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF 41008 for gas ![]() | 3490FC050/15-qp | PRO-050TH | 0.500-0.550 | g/ml | 0.001 | ± 0.001 | 15°C | 350 | |||||
NF 41008 for gas ![]() | 3490FC055/15-qp | BUT-055TH | 0.550-0.600 | g/ml | 0.001 | ± 0.001 | 15°C | 350 | |||||
DIN 12804 for gas ![]() | 3491FC050/15-qp | T 1 | 0.500-0.550 | g/ml | 0.0005 | - | 15°C | 330 | |||||
DIN 12804 for gas ![]() | 3491FC055/15-qp | T 2 | 0.550-0.600 | g/ml | 0.0005 | - | 15°C | 330 | |||||
DIN 12804 for gas ![]() | 3491FC060/15-qp | T 3 | 0.600-0.650 | g/ml | 0.0005 | - | 15°C | 330 | |||||
ISO 3993 for gas ![]() | 3492FC050/15-qp | ISO-050 | 0.500-0.580 | g/ml | 0.001 | - | 15°C | 330 | |||||
ISO 3993 for gas ![]() | 3492FC057/15-qp | ISO-057 | 0.570-0.650 | g/ml | 0.001 | - | 15°C | 330 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk