


# item ![]() ![]() ![]() |
serie | range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M50 hydrometer - NF T60101 ![]() | 3504MC060/15-qp | M50 | 0.600-0.650 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC065/15-qp | M50 | 0.650-0.700 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC070/15-qp | M50 | 0.700-0.750 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC075/15-qp | M50 | 0.750-0.800 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC080/15-qp | M50 | 0.800-0.850 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC085/15-qp | M50 | 0.850-0.900 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC090/15-qp | M50 | 0.900-0.950 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC095/15-qp | M50 | 0.950-1.000 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC100/15-qp | M50 | 1.000-1.050 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
M50 hydrometer - NF T60101 ![]() | 3504MC105/15-qp | M50 | 1.050-1.100 | g/ml | 0.001 | ± 0.001 | 15 °C | 270 | |||||
S50 hydrometer - NF T60101 ![]() | 3504SC060/15-qp | S50 | 0.600-0.650 | g/ml | 0.001 | ± 0.001 | 15 °C | 190 | |||||
S50 hydrometer - NF T60101 ![]() | 3504SC065/15-qp | S50 | 0.650-0.700 | g/ml | 0.001 | ± 0.001 | 15 °C | 190 | |||||
S50 hydrometer - NF T60101 ![]() | 3504SC070/15-qp | S50 | 0.700-0.750 | g/ml | 0.001 | ± 0.001 | 15 °C | 190 | |||||
S50 hydrometer - NF T60101 ![]() | 3504SC075/15-qp | S50 | 0.750-0.800 | g/ml | 0.001 | ± 0.001 | 15 °C | 190 | |||||
S50 hydrometer - NF T60101 ![]() | 3504SC080/15-qp | S50 | 0.800-0.850 | g/ml | 0.001 | ± 0.001 | 15 °C | 190 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk