


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
750-830 - AHT-2 series calibration 15°C ![]() | 3580MT075/15-qp | 750-830 | kg/m³ | 1 | ± 1 | 15 °C | 300 | |||||
830-910 - AHT-2 series calibration 15°C ![]() | 3580MT083/15-qp | 830-910 | kg/m³ | 1 | ± 1 | 15 °C | 300 | |||||
910-990 - AHT-2 series calibration 15°C ![]() | 3580MT091/15-qp | 910-990 | kg/m³ | 1 | ± 1 | 15 °C | 300 | |||||
670-750 - AHT-2 series calibration 20°C ![]() | 3580MT067/20-qp | 670-750 | kg/m³ | 1 | ± 1 | 20°C | 300 | |||||
750-830 - AHT-2 series calibration 20°C ![]() | 3580MT075/20-qp | 750-830 | kg/m³ | 1 | ± 1 | 20°C | 300 | |||||
830-910 - AHT-2 series calibration 20°C ![]() | 3580MT083/20-qp | 830-910 | kg/m³ | 1 | ± 1 | 20°C | 300 | |||||
910-990 - AHT-2 series calibration 20°C ![]() | 3580MT091/20-qp | 910-990 | kg/m³ | 1 | ± 1 | 20°C | 300 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk