


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
680-710-AH series calibration 20°C ![]() | 3570LC068/20-qp | 680-710 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
710-740-AH series calibration 20°C ![]() | 3570LC071/20-qp | 710-740 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
740-770-AH series calibration 20°C ![]() | 3570LC074/20-qp | 740-770 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
770-800-AH series calibration 20°C ![]() | 3570LC077/20-qp | 770-800 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
800-830-AH series calibration 20°C ![]() | 3570LC080/20-qp | 800-830 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
830-860-AH series calibration 20°C ![]() | 3570LC083/20-qp | 830-860 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
860-890-AH series calibration 20°C ![]() | 3570LC086/20-qp | 860-890 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
890-920-AH series calibration 20°C ![]() | 3570LC089/20-qp | 890-920 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
920-950-AH series calibration 20°C ![]() | 3570LC092/20-qp | 920-950 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
950-980-AH series calibration 20°C ![]() | 3570LC095/20-qp | 950-980 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
980-1010-AH series calibration 20°C ![]() | 3570LC098/20-qp | 980-1010 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
1010-1040-AH series calibration 20°C ![]() | 3570LC101/20-qp | 1010-1040 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 | |||||
1040-1070-AH series calibration 20°C ![]() | 3570LC104/20-qp | 1040-1070 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk