


# item ![]() ![]() ![]() |
range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
650-680-AH series calibration 15°C ![]() | 3570LC065/15-qp | 650-680 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
680-710-AH series calibration 15°C ![]() | 3570LC068/15-qp | 680-710 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
710-740-AH series calibration 15°C ![]() | 3570LC071/15-qp | 710-740 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
740-770-AH series calibration 15°C ![]() | 3570LC074/15-qp | 740-770 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
770-800-AH series calibration 15°C ![]() | 3570LC077/15-qp | 770-800 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
800-830-AH series calibration 15°C ![]() | 3570LC080/15-qp | 800-830 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
830-860-AH series calibration 15°C ![]() | 3570LC083/15-qp | 830-860 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
860-890-AH series calibration 15°C ![]() | 3570LC086/15-qp | 860-890 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
890-920-AH series calibration 15°C ![]() | 3570LC089/15-qp | 890-920 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
920-950-AH series calibration 15°C ![]() | 3570LC092/15-qp | 920-950 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
950-980-AH series calibration 15°C ![]() | 3570LC095/15-qp | 950-980 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
980-1010-AH series calibration 15°C ![]() | 3570LC098/15-qp | 980-1010 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
1010-1040-AH series calibration 20°C ![]() | 3570LC101/15-qp | 1010-1040 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
1040-1070-AH series calibration 20°C ![]() | 3570LC104/15-qp | 1040-1070 | kg/m³ | 0.5 | ± 0.5 | 15 °C | 300 | |||||
650-680-AH series calibration 20°C ![]() | 3570LC065/20-qp | 650-680 | kg/m³ | 0.5 | ± 0.5 | 20°C | 300 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk