


# item ![]() ![]() ![]() |
serie | range | unit | div. | lenght mm | tolerance | calibration temp. | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310.060 ISO650-B | M100 | 0.600-0.700 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
![]() | 310.070 ISO650-B | M100 | 0.700-0.800 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | |||||
| 310.080 ISO650-B | M100 | 0.800-0.900 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.090 ISO650-B | M100 | 0.900-1.000 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.100 ISO650-M | M100 | 1.000-1.100 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.110 ISO650-M | M100 | 1.100-1.200 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.120 ISO650-M | M100 | 1.200-1.300 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.130 ISO650-H | M100 | 1.300-1.400 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.140 ISO650-H | M100 | 1.400-1.500 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.150 ISO650-H | M100 | 1.500-1.600 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.160 ISO650-H | M100 | 1.600-1.700 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.170 ISO650-H | M100 | 1.700-1.800 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.180 ISO650-H | M100 | 1.800-1.900 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
| 310.190 ISO650-H | M100 | 1.900-2.000 | Sp Gr | 0.002 | 250 | + / - 0.002 | 60/60 °F | ||||||
![]() | 350S060 ISO650-B | S50 | 0.600-0.650 | Sp Gr | 0.002 | 190 | + / - 0.002 | 60/60 °F |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk